Minnesota and National Elected Officials (Including Results of November 2006 General Election) |
This is a Minnesota and National Elected Officials (Including Results of November 2006 General Election) provided by Vote-USA. Use the name links to obtain contact information, biographical information, pictures, and the views and positions on various issues of these Minnesota Elected Officials. |
U.S. President and Vice President | |||||
Name | Party Code | Phone | Street Address | Email Address Web Address | |
R | 43 Prairie Chapel Ranch | BushCheney04@GeorgeWBush.com www.georgewbush.com | |||
(Running Mate) | 4205 West Greens Pl. | BushCheney04@GeorgeWBush.com www.georgewbush.com | |||
U.S. Senate Minnesota | |||||
Name | Party Code | Phone | Street Address | Email Address Web Address | |
R | 2550 University Ave. W. Suite 100 N | N/A coleman.senate.gov | |||
D | P.O. Box 4146 | amy@amyklobuchar.com www.amyklobuchar.com | |||
US Representative District 01 Minnesota | |||||
Name | Party Code | Phone | Street Address | Email Address Web Address | |
D | 12 Valley View Place | tim@timwalz.org www.timwalz.org | |||
US Representative District 02 Minnesota | |||||
Name | Party Code | Phone | Street Address | Email Address Web Address | |
R | 10085 170th Street W | john@klineforcongress klineforcongress.com | |||
US Representative District 03 Minnesota | |||||
Name | Party Code | Phone | Street Address | Email Address Web Address | |
R | 2618 Crosby Road | info@ramstad.org www.ramstad.org | |||
US Representative District 04 Minnesota | |||||
Name | Party Code | Phone | Street Address | Email Address Web Address | |
D | 849 UNIVERSITY AVE | info@mccollumforcongress.com www.mccollumforcongress.com | |||
US Representative District 05 Minnesota | |||||
Name | Party Code | Phone | Street Address | Email Address Web Address | |
D | 1629 Bryant Ave N | keith@keithellison.org www.keithellison.org | |||
US Representative District 06 Minnesota | |||||
Name | Party Code | Phone | Street Address | Email Address Web Address | |
R | 1801 Johnson Drive | info@michelebachmann.com www.michelebachmann.com | |||
US Representative District 07 Minnesota | |||||
Name | Party Code | Phone | Street Address | Email Address Web Address | |
D | 26192 Floyd Lake Point Road | pete4con@tekstar.com petersonforcongress.com | |||
US Representative District 08 Minnesota | |||||
Name | Party Code | Phone | Street Address | Email Address Web Address | |
D | 317 9th St. NW | campaign@oberstar.org oberstar.org | |||
Governor & Lt Governor Minnesota | |||||
Name | Party Code | Phone | Street Address | Email Address Web Address | |
R | PO Box 21887 | info@timpawlenty.com www.timpawlenty.com | |||
(Running Mate) | PO Box 21887 | N/A N/A | |||
Secretary Of State Minnesota | |||||
Name | Party Code | Phone | Street Address | Email Address Web Address | |
Vacant or No Current Elected Official Identified | |||||
State Auditor Minnesota | |||||
Name | Party Code | Phone | Street Address | Email Address Web Address | |
Vacant or No Current Elected Official Identified | |||||
Attorney General Minnesota | |||||
Name | Party Code | Phone | Street Address | Email Address Web Address | |
Vacant or No Current Elected Official Identified | |||||
Supreme Court Justice 2 Minnesota | |||||
Name | Party Code | Phone | Street Address | Email Address Web Address | |
N | PO BOX 3788 | N/A www.helenmeyer.org | |||
Supreme Court Justice 5 Minnesota | |||||
Name | Party Code | Phone | Street Address | Email Address Web Address | |
N | P.O. Box 16518 | N/A www.justicesamhanson.org | |||
Supreme Court Justice 6 Minnesota | |||||
Name | Party Code | Phone | Street Address | Email Address Web Address | |
N | P.O. BOX 581982 | N/A www.alanpage.org | |||
Judge Court Of Appeals 13 Minnesota | |||||
Name | Party Code | Phone | Street Address | Email Address Web Address | |
N | N/A | N/A N/A | |||
Judge Court Of Appeals 14 Minnesota | |||||
Name | Party Code | Phone | Street Address | Email Address Web Address | |
N | 4753 Bouleau Road | jim.randall@courts.state.mn.us N/A | |||
Judge Court Of Appeals 2 Minnesota | |||||
Name | Party Code | Phone | Street Address | Email Address Web Address | |
N | P.O. Box 16507 | N/A www.judgenataliehudson.org/ | |||
Judge Court Of Appeals 3 Minnesota | |||||
Name | Party Code | Phone | Street Address | Email Address Web Address | |
N | P.O. Box 16192 | davidminge@yahoo.com www.minge.org/ | |||
Judge Court Of Appeals 4 Minnesota | |||||
Name | Party Code | Phone | Street Address | Email Address Web Address | |
N | PO Box 16566 | N/A www.citizensforwright.com/ | |||
State Senator District 1 Minnesota | |||||
Name | Party Code | Phone | Street Address | Email Address Web Address | |
D | 12501 240th Ave. SE | lstumpf@hotmail.com www.senate.leg.state.mn.us | |||
State Senator District 2 Minnesota | |||||
Name | Party Code | Phone | Street Address | Email Address Web Address | |
D | 54000 189th Ave | sen.rod.skoe@senate.mn www.senate.leg.state.mn.us | |||
State Senator District 3 Minnesota | |||||
Name | Party Code | Phone | Street Address | Email Address Web Address | |
D | 1032 NW 1st Ave | sholomblake@mchsi.com www.senate.leg.state.mn.us | |||
State Senator District 4 Minnesota | |||||
Name | Party Code | Phone | Street Address | Email Address Web Address | |
D | 7332 Fergeson Ct. NE | olsoncamp@charter.net www.olson4senate4.com | |||
State Senator District 5 Minnesota | |||||
Name | Party Code | Phone | Street Address | Email Address Web Address | |
D | 412 NW 2ND ST | sen.david.tomassoni@senate.mn www.senate.leg.state.mn.us | |||
State Senator District 6 Minnesota | |||||
Name | Party Code | Phone | Street Address | Email Address Web Address | |
D | 2361 Retreat Lodge Road | sen.tom.bakk@senate.mn www.senate.leg.state.mn.us | |||
State Senator District 7 Minnesota | |||||
Name | Party Code | Phone | Street Address | Email Address Web Address | |
D | 1919 MINNESOTA AVE #9 | YSOLON@AOL.COM www.senate.leg.state.mn.us | |||
State Senator District 8 Minnesota | |||||
Name | Party Code | Phone | Street Address | Email Address Web Address | |
D | 91173 Koecher Road | tony@tonyloureyforsenate.org www.tonyloureyforsenate.org | |||
State Senator District 9 Minnesota | |||||
Name | Party Code | Phone | Street Address | Email Address Web Address | |
D | 14043 70th Ave So | sen.keith.langseth@senate.mn www.senate.leg.state.mn.us | |||
State Senator District 10 Minnesota | |||||
Name | Party Code | Phone | Street Address | Email Address Web Address | |
D | 63141 260th Street | dandee@twecwb.com www.danskogen.com | |||
State Senator District 11 Minnesota | |||||
Name | Party Code | Phone | Street Address | Email Address Web Address | |
R | 6968 Sunset Strip N.W. | inge@gctel.net billforsenate.org | |||
State Senator District 12 Minnesota | |||||
Name | Party Code | Phone | Street Address | Email Address Web Address | |
R | 4625 Cty Rd 121 | pkoering@brainerd.net paulkoering.com | |||
State Senator District 13 Minnesota | |||||
Name | Party Code | Phone | Street Address | Email Address Web Address | |
R | 405 - 11th Ave SE | www.gimse.com | |||
State Senator District 14 Minnesota | |||||
Name | Party Code | Phone | Street Address | Email Address Web Address | |
R | 416 Burr St. | michellelfischbach@yahoo.com www.senate.leg.state.mn.us | |||
State Senator District 15 Minnesota | |||||
Name | Party Code | Phone | Street Address | Email Address Web Address | |
D | 5 Woodhill Rd | tarrylclark@hotmail.com www.tarrylforsenate.com | |||
State Senator District 16 Minnesota | |||||
Name | Party Code | Phone | Street Address | Email Address Web Address | |
R | 14021 311th Ave | wergin@msn.com betsywergin.org | |||
State Senator District 17 Minnesota | |||||
Name | Party Code | Phone | Street Address | Email Address Web Address | |
D | 10448 Sunrise Road | olseenfour@msn.com rickolseenforsenate.com | |||
State Senator District 18 Minnesota | |||||
Name | Party Code | Phone | Street Address | Email Address Web Address | |
R | 69800 305 St. | sen.steve.dille@senate.mn www.senate.leg.state.mn.us | |||
State Senator District 19 Minnesota | |||||
Name | Party Code | Phone | Street Address | Email Address Web Address | |
R | 806 Natalie Dr. | amykochforsenate@hotmail.com www.voteamykoch.com | |||
State Senator District 20 Minnesota | |||||
Name | Party Code | Phone | Street Address | Email Address Web Address | |
D | 125 Aadland Circle | sen.gary.kubly@senate.mn www.senate.leg.state.mn.us | |||
State Senator District 21 Minnesota | |||||
Name | Party Code | Phone | Street Address | Email Address Web Address | |
R | 4 Sunrise Drive | dfred@newulmtel.net www.dennisfrederickson.org | |||
State Senator District 22 Minnesota | |||||
Name | Party Code | Phone | Street Address | Email Address Web Address | |
D | 2252 221st St. | sen.jim.vickerman@senate.mn www.senate.leg.state.mn.us | |||
State Senator District 23 Minnesota | |||||
Name | Party Code | Phone | Street Address | Email Address Web Address | |
D | 317 No. Broad St. | kathy@sheranforstatesenate.com www.sheranforstatesenate.com | |||
State Senator District 24 Minnesota | |||||
Name | Party Code | Phone | Street Address | Email Address Web Address | |
R | 105 Cedar Bluff Drive | sen.julie.rosen@senate.mn www.senate.leg.state.mn.us | |||
State Senator District 25 Minnesota | |||||
Name | Party Code | Phone | Street Address | Email Address Web Address | |
R | 5119 Ebel Way | tneuville@charter.net www.tomneuville.com | |||
State Senator District 26 Minnesota | |||||
Name | Party Code | Phone | Street Address | Email Address Web Address | |
R | 277 Cedar Cove Lane | sen.dick.day@senate.mn www.senate.leg.state.mn.us | |||
State Senator District 27 Minnesota | |||||
Name | Party Code | Phone | Street Address | Email Address Web Address | |
D | 2009 7th Ave SE | sen.daniel.sparks@senate.mn www.dansparks2006.org | |||
State Senator District 28 Minnesota | |||||
Name | Party Code | Phone | Street Address | Email Address Web Address | |
D | 2211 Bush St. | www.murphy.formn.com | |||
State Senator District 29 Minnesota | |||||
Name | Party Code | Phone | Street Address | Email Address Web Address | |
R | 2423 12 Ave NW | dsenjem@aol.com senjemforsenate.org | |||
State Senator District 30 Minnesota | |||||
Name | Party Code | Phone | Street Address | Email Address Web Address | |
D | 4479 Ettenmoor Lane SW | annlynch@msn.com www.annlynch.org | |||
State Senator District 31 Minnesota | |||||
Name | Party Code | Phone | Street Address | Email Address Web Address | |
D | 978 Gilmore Avenue | sharon@ropesforsenate.com www.ropesforsenate.com | |||
State Senator District 32 Minnesota | |||||
Name | Party Code | Phone | Street Address | Email Address Web Address | |
R | 12888 - 73rd Ave. N. | sen.warren.limmer@senate.mn www.senate.leg.state.mn.us | |||
State Senator District 33 Minnesota | |||||
Name | Party Code | Phone | Street Address | Email Address Web Address | |
R | 6750 COUNTY RD 110 W | sen.gen.olson@senate.mn www.senate.leg.state.mn.us | |||
State Senator District 34 Minnesota | |||||
Name | Party Code | Phone | Street Address | Email Address Web Address | |
R | 8525 Mission Hills Lane | julianneeortman@msn.com www.julianneortman.com | |||
State Senator District 35 Minnesota | |||||
Name | Party Code | Phone | Street Address | Email Address Web Address | |
R | 1169 BUTTERFLY LANE | carobling@aol.com www.senate.leg.state.mn.us | |||
State Senator District 36 Minnesota | |||||
Name | Party Code | Phone | Street Address | Email Address Web Address | |
R | 25660 Biscayne Av W | sen.pat.pariseau@senate.mn www.senate.leg.state.mn.us | |||
State Senator District 37 Minnesota | |||||
Name | Party Code | Phone | Street Address | Email Address Web Address | |
R | 173 COUNTY ROAD 42 | GERLACH37@CHARTER.NET WWW.CHRISGERLACH.COM | |||
State Senator District 38 Minnesota | |||||
Name | Party Code | Phone | Street Address | Email Address Web Address | |
D | 1247 CARLSON LAKE LANE | jim@carlsonforsenate.org www.carlsonforsenate.org | |||
State Senator District 39 Minnesota | |||||
Name | Party Code | Phone | Street Address | Email Address Web Address | |
D | 312 DEERWOOD CT | sen.jim.metzen@senate.mn www.senate.leg.state.mn.us | |||
State Senator District 40 Minnesota | |||||
Name | Party Code | Phone | Street Address | Email Address Web Address | |
D | 10918 Southview Drive | john@johndoll2006.org johndoll2006.org | |||
State Senator District 41 Minnesota | |||||
Name | Party Code | Phone | Street Address | Email Address Web Address | |
R | 6617 NORDIC DR | sen.geoff.michel@senate.mn WWW.MICHELFORSENATE.COM | |||
State Senator District 42 Minnesota | |||||
Name | Party Code | Phone | Street Address | Email Address Web Address | |
R | 8887 SYLVAN RIDG | HANN4SENATE@COVAD.NET www.senate.leg.state.mn.us | |||
State Senator District 43 Minnesota | |||||
Name | Party Code | Phone | Street Address | Email Address Web Address | |
D | 3325 E ELADORADO TRL | TERRI@TERRIBONOFF.ORG WWW.TERRIBONOFF.ORG | |||
State Senator District 44 Minnesota | |||||
Name | Party Code | Phone | Street Address | Email Address Web Address | |
D | 1641 UTAH AVE S | RONLATZLAW@QWEST.NET www.senate.leg.state.mn.us | |||
State Senator District 45 Minnesota | |||||
Name | Party Code | Phone | Street Address | Email Address Web Address | |
D | 3515 HILLSBORO AVE N | ANNREST@FORMN.COM WWW.REST.FORMN.COM | |||
State Senator District 46 Minnesota | |||||
Name | Party Code | Phone | Street Address | Email Address Web Address | |
D | 6625 81ST AVE N | sen.linda.scheid@senate.mn LINDASCHEID@COMCAST.NET | |||
State Senator District 47 Minnesota | |||||
Name | Party Code | Phone | Street Address | Email Address Web Address | |
D | . | sen.leo.foley@senate.mn www.senate.leg.state.mn.us | |||
State Senator District 48 Minnesota | |||||
Name | Party Code | Phone | Street Address | Email Address Web Address | |
R | 21212 East Bethel Blvd | mmmsstarr@comcast.net www.votemikestarr.com | |||
State Senator District 49 Minnesota | |||||
Name | Party Code | Phone | Street Address | Email Address Web Address | |
R | 3501 149TH LN NE | sen.debbie.johnson@senate.mn www.senate.leg.state.mn.us | |||
State Senator District 50 Minnesota | |||||
Name | Party Code | Phone | Street Address | Email Address Web Address | |
D | 5290 St. Imier Drive | senatorchaudhary@aol.com www.chaudhary.org | |||
State Senator District 51 Minnesota | |||||
Name | Party Code | Phone | Street Address | Email Address Web Address | |
D | 6150 Briardale Court | don@donbetzold.com donbetzold.com | |||
State Senator District 52 Minnesota | |||||
Name | Party Code | Phone | Street Address | Email Address Web Address | |
R | 1344 Baypoint Drive | sen.ray.vandeveer@senate.mn www.senate.leg.state.mn.us | |||
State Senator District 53 Minnesota | |||||
Name | Party Code | Phone | Street Address | Email Address Web Address | |
D | 4011 Lakehill Circle | rummel@visi.com www.electrummel.org | |||
State Senator District 54 Minnesota | |||||
Name | Party Code | Phone | Street Address | Email Address Web Address | |
D | 2478 Lydia Ave | marty@apple-pie.org www.johnmarty.org | |||
State Senator District 55 Minnesota | |||||
Name | Party Code | Phone | Street Address | Email Address Web Address | |
D | 2200 E. Buhl Ave | sen.chuck.wiger@senate.mn www.senate.leg.state.mn.us | |||
State Senator District 56 Minnesota | |||||
Name | Party Code | Phone | Street Address | Email Address Web Address | |
D | 1119 CLIPPER WAY | kathysaltzman@comcast.net www.kathysaltzman.com | |||
State Senator District 57 Minnesota | |||||
Name | Party Code | Phone | Street Address | Email Address Web Address | |
D | P.O. Box 227 | sen.katie.sieben@senate.mn katiesieben.com | |||
State Senator District 58 Minnesota | |||||
Name | Party Code | Phone | Street Address | Email Address Web Address | |
D | 1715 EMERSON AVE N | LHIGGINS@NMPLS.COM WWW.SENATORLINDA.COM | |||
State Senator District 59 Minnesota | |||||
Name | Party Code | Phone | Street Address | Email Address Web Address | |
I | 201 UNIVERSITY AVE NE | sen.larry.pogemiller@senate.mn www.senate.leg.state.mn.us | |||
State Senator District 60 Minnesota | |||||
Name | Party Code | Phone | Street Address | Email Address Web Address | |
D | 4207 BLAISDELL AVE | SCOTOFMPLS@AOL.COM WWW.SCOTTDIBBLE.COM | |||
State Senator District 61 Minnesota | |||||
Name | Party Code | Phone | Street Address | Email Address Web Address | |
D | 4801 5TH AVE S | LINDABERGLIN@EARTHLINK.NET www.senate.leg.state.mn.us | |||
State Senator District 62 Minnesota | |||||
Name | Party Code | Phone | Street Address | Email Address Web Address | |
D | 2916 43RD AVE S | INFO@PATRICIAFORSENATE.ORG WWW.PATRICIAFORSENATE.ORG | |||
State Senator District 63 Minnesota | |||||
Name | Party Code | Phone | Street Address | Email Address Web Address | |
D | 9025 13TH AVE S | DANLARSONREP@EARTHLINK.NET www.senate.leg.state.mn.us | |||
State Senator District 64 Minnesota | |||||
Name | Party Code | Phone | Street Address | Email Address Web Address | |
D | 591 S. CRETIN AVE | N/A www.senate.leg.state.mn.us | |||
State Senator District 65 Minnesota | |||||
Name | Party Code | Phone | Street Address | Email Address Web Address | |
D | 182 PROSPECT BLVD. | SANDYPAPPAS@VISI.COM WWW.SANDYPAPPAS.COM | |||
State Senator District 66 Minnesota | |||||
Name | Party Code | Phone | Street Address | Email Address Web Address | |
D | 905 LAKEVIEW AVE. | sen.ellen.anderson@senate.mn www.senate.leg.state.mn.us | |||
State Senator District 67 Minnesota | |||||
Name | Party Code | Phone | Street Address | Email Address Web Address | |
D | 1010 OAK BLUFF CIRCLE | MEE@MEEMOUA.COM WWW.MEEMOUA.COM | |||
State Representative District 1a Minnesota | |||||
Name | Party Code | Phone | Street Address | Email Address Web Address | |
D | 901 Spruce Ave. South | dmolin@mncable.net www.house.leg.state.mn.us | |||
State Representative District 1b Minnesota | |||||
Name | Party Code | Phone | Street Address | Email Address Web Address | |
D | 911 Thorndale Ave | rep.bernie.lieder@house.mn www.house.leg.state.mn.us | |||
State Representative District 2a Minnesota | |||||
Name | Party Code | Phone | Street Address | Email Address Web Address | |
D | 3463 170th Ave. | rep.kent.eken@house.mn www.house.leg.state.mn.us | |||
State Representative District 2b Minnesota | |||||
Name | Party Code | Phone | Street Address | Email Address Web Address | |
D | 13578 146th St | bsailer@unitele.com www.sailerforhouse.com | |||
State Representative District 3a Minnesota | |||||
Name | Party Code | Phone | Street Address | Email Address Web Address | |
D | 44205 Burrows Lake Lane | rep.tom.anzelc@house.mn www.tomanzelc.com | |||
State Representative District 3b Minnesota | |||||
Name | Party Code | Phone | Street Address | Email Address Web Address | |
D | 2114 SW 3rd Ave | rep.loren.solberg@house.mn www.house.leg.state.mn.us | |||
State Representative District 4a Minnesota | |||||
Name | Party Code | Phone | Street Address | Email Address Web Address | |
D | 16266 Wilkey Loop Rd. NE | votemoe@paulbunyan.net www.frankmoe.org | |||
State Representative District 4b Minnesota | |||||
Name | Party Code | Phone | Street Address | Email Address Web Address | |
R | 5340 Ladyslipper Lane NW | howes@arvig.net www.leg.state.mn.us | |||
State Representative District 5a Minnesota | |||||
Name | Party Code | Phone | Street Address | Email Address Web Address | |
D | 6930 HWY 169 | rep.tom.rukavina@house.mn www.house.leg.state.mn.us | |||
State Representative District 5b Minnesota | |||||
Name | Party Code | Phone | Street Address | Email Address Web Address | |
D | 325 NW 3RD ST | SERTICH4REP@HOTMAIL.COM WWW.SERTICH.ORG | |||
State Representative District 6a Minnesota | |||||
Name | Party Code | Phone | Street Address | Email Address Web Address | |
D | 423 Bear Island | daviddill@frontiernet.net www.house.leg.state.mn.us | |||
State Representative District 6b Minnesota | |||||
Name | Party Code | Phone | Street Address | Email Address Web Address | |
D | 5180 W Arrowhead Road | marymurphy5180@msn.com www.house.leg.state.mn.us | |||
State Representative District 7a Minnesota | |||||
Name | Party Code | Phone | Street Address | Email Address Web Address | |
D | 1924 WALLACE AVE | rep.thomas.huntley@house.mn www.house.leg.state.mn.us | |||
State Representative District 7b Minnesota | |||||
Name | Party Code | Phone | Street Address | Email Address Web Address | |
D | 3108 MINNESOTA AVE | rep.mike.jaros@house.mn www.house.leg.state.mn.us | |||
State Representative District 8a Minnesota | |||||
Name | Party Code | Phone | Street Address | Email Address Web Address | |
D | 64105 Norway Spruce Road | bhilty@frontiernet.net billhilty.com | |||
State Representative District 8b Minnesota | |||||
Name | Party Code | Phone | Street Address | Email Address Web Address | |
D | 512 S. Union St. | tfaust59@yahoo.com faustforhouse.com | |||
State Representative District 9a Minnesota | |||||
Name | Party Code | Phone | Street Address | Email Address Web Address | |
R | 2018 3rd St S | morrielanning@aol.com morrielanning.com | |||
State Representative District 9b Minnesota | |||||
Name | Party Code | Phone | Street Address | Email Address Web Address | |
D | 605 1st St. NE | rep.paul.marquart@house.mn www.house.leg.state.mn.us | |||
State Representative District 10a Minnesota | |||||
Name | Party Code | Phone | Street Address | Email Address Web Address | |
R | 22195 RIVER OAKS DR | bnornes@prtel.com www.house.leg.state.mn.us | |||
State Representative District 10b Minnesota | |||||
Name | Party Code | Phone | Street Address | Email Address Web Address | |
R | 44907 Nitche Lake Road | rep.dean.simpson@house.mn www.house.leg.state.mn.us | |||
State Representative District 11a Minnesota | |||||
Name | Party Code | Phone | Street Address | Email Address Web Address | |
R | Box 210 | rep.torrey.westrom@house.mn www.torreywestrom.com | |||
State Representative District 11b Minnesota | |||||
Name | Party Code | Phone | Street Address | Email Address Web Address | |
D | 21616 Ginseng Rd | otremba@rea-alp.com www.house.leg.state.mn.us/ | |||
State Representative District 12a Minnesota | |||||
Name | Party Code | Phone | Street Address | Email Address Web Address | |
D | 1602 13TH ST SE | john@voteforward.net www.voteforward.net | |||
State Representative District 12b Minnesota | |||||
Name | Party Code | Phone | Street Address | Email Address Web Address | |
D | 302 N. Hickory St | aldoty@mywdo.com aldoty.com | |||
State Representative District 13a Minnesota | |||||
Name | Party Code | Phone | Street Address | Email Address Web Address | |
R | Box 116 | rep.bud.heidgerken@house.mn www.house.leg.state.mn.us | |||
State Representative District 13b Minnesota | |||||
Name | Party Code | Phone | Street Address | Email Address Web Address | |
D | 3951 Horizon Hills Circle | aljuhnke@hotmail.com www.aljuhnke.com | |||
State Representative District 14a Minnesota | |||||
Name | Party Code | Phone | Street Address | Email Address Web Address | |
R | 1025 Water Ave | d.cj@charter.net www.house.leg.state.mn.us | |||
State Representative District 14b Minnesota | |||||
Name | Party Code | Phone | Street Address | Email Address Web Address | |
D | . | rep.larry.hosch@house.mn www.house.leg.state.mn.us/ | |||
State Representative District 15a Minnesota | |||||
Name | Party Code | Phone | Street Address | Email Address Web Address | |
R | . | Steve@SteveGottwalt.com www.stevegottwalt.com | |||
State Representative District 15b Minnesota | |||||
Name | Party Code | Phone | Street Address | Email Address Web Address | |
D | . | rep.larry.haws@house.mn www.house.leg.state.mn.us | |||
State Representative District 16a Minnesota | |||||
Name | Party Code | Phone | Street Address | Email Address Web Address | |
R | 1947 Ridge Road | rep.sondra.erickson@house.mn www.house.leg.state.mn.us | |||
State Representative District 16b Minnesota | |||||
Name | Party Code | Phone | Street Address | Email Address Web Address | |
R | 20945 County Road 43 | rep.mark.olson@house.mn repmarkolson.com | |||
State Representative District 17a Minnesota | |||||
Name | Party Code | Phone | Street Address | Email Address Web Address | |
R | 2123 305th Ave NE | rep.rob.eastlund@house.mn www.house.leg.state.mn.us | |||
State Representative District 17b Minnesota | |||||
Name | Party Code | Phone | Street Address | Email Address Web Address | |
D | 13078 347th Street | jeremy@jeremykalin.com www.jeremykalin.com | |||
State Representative District 18a Minnesota | |||||
Name | Party Code | Phone | Street Address | Email Address Web Address | |
R | 23808 Jet Ave. | rep.ron.shimanski@house.mn www.house.leg.state.mn.us | |||
State Representative District 18b Minnesota | |||||
Name | Party Code | Phone | Street Address | Email Address Web Address | |
R | 54880 253 St. | urdahls@hotmail.com www.house.leg.state.mn.us | |||
State Representative District 19a Minnesota | |||||
Name | Party Code | Phone | Street Address | Email Address Web Address | |
R | 3222 AADLAND AVE NE | rep.bruce.anderson@house.mn.us www.house.leg.state.mn.us | |||
State Representative District 19b Minnesota | |||||
Name | Party Code | Phone | Street Address | Email Address Web Address | |
R | 116 River St., P.O. Box 650 | temmer@emmerlaw.com www.house.leg.state.mn.us/ | |||
State Representative District 20a Minnesota | |||||
Name | Party Code | Phone | Street Address | Email Address Web Address | |
D | 3443 271st Ave | peopleforpeterson@hotmail.com | |||
State Representative District 20b Minnesota | |||||
Name | Party Code | Phone | Street Address | Email Address Web Address | |
D | 1017 North Division Street - Box 327 | lkoenen@mchsi.com www.house.leg.state.mn.us | |||
State Representative District 21a Minnesota | |||||
Name | Party Code | Phone | Street Address | Email Address Web Address | |
R | 1113 East Lyon Street | seifert@iw.net www.martyseifert.com | |||
State Representative District 21b Minnesota | |||||
Name | Party Code | Phone | Street Address | Email Address Web Address | |
R | 29237 County Road 18 | rep.brad.finstad@house.mn www.house.leg.state.mn.us | |||
State Representative District 22a Minnesota | |||||
Name | Party Code | Phone | Street Address | Email Address Web Address | |
R | 865 US Hwy 59 | dougmag@frontiernet.net www.house.leg.state.mn.us | |||
State Representative District 22b Minnesota | |||||
Name | Party Code | Phone | Street Address | Email Address Web Address | |
R | 1717 2nd Ave | rep.rod.hamilton@house.mn www.house.leg.state.mn.us/ | |||
State Representative District 23a Minnesota | |||||
Name | Party Code | Phone | Street Address | Email Address Web Address | |
D | 614 South Washington Avenue | terry@morrow4mnhouse.org morrow4mnhouse.org | |||
State Representative District 23b Minnesota | |||||
Name | Party Code | Phone | Street Address | Email Address Web Address | |
D | 1416 Carney Ave | brynaert@hickorytech.net www.kathybrynaert@hickorytech.net | |||
State Representative District 24a Minnesota | |||||
Name | Party Code | Phone | Street Address | Email Address Web Address | |
R | 530 Kings Rd | rep.bob.gunther@house.mn www.house.leg.state.mn.us | |||
State Representative District 24b Minnesota | |||||
Name | Party Code | Phone | Street Address | Email Address Web Address | |
R | 14194 536th Ave | rep.tony.cornish@house.mn www.house.leg.state.mn.us | |||
State Representative District 25a Minnesota | |||||
Name | Party Code | Phone | Street Address | Email Address Web Address | |
R | 201 11th St Circle SE | laura@laurabrod.com www.laurabrod.com | |||
State Representative District 25b Minnesota | |||||
Name | Party Code | Phone | Street Address | Email Address Web Address | |
D | 211 N. Lincoln St. | david@davidbly.com www.davidbly.com | |||
State Representative District 26a Minnesota | |||||
Name | Party Code | Phone | Street Address | Email Address Web Address | |
R | 689 Woodhill Place | cdruth@charter.net connieruth.org | |||
State Representative District 26b Minnesota | |||||
Name | Party Code | Phone | Street Address | Email Address Web Address | |
D | . | rep.patti.fritz@house.mn www.house.leg.state.mn.us/ | |||
State Representative District 27a Minnesota | |||||
Name | Party Code | Phone | Street Address | Email Address Web Address | |
D | 22648 735th Avenue | robinbrown@smig.net www.robinbrownformn.com | |||
State Representative District 27b Minnesota | |||||
Name | Party Code | Phone | Street Address | Email Address Web Address | |
D | 900 4th St NW | jeannepoppe@hotmail.com www.mowercounty.dfl.org | |||
State Representative District 28a Minnesota | |||||
Name | Party Code | Phone | Street Address | Email Address Web Address | |
D | 30065 82 Ave. | sandy@sandywollschlager.com www.sandywollschlager.com | |||
State Representative District 28b Minnesota | |||||
Name | Party Code | Phone | Street Address | Email Address Web Address | |
R | 42490 60th Ave. | rep.steve.sviggum@house.mn www.house.leg.state.mn.us | |||
State Representative District 29a Minnesota | |||||
Name | Party Code | Phone | Street Address | Email Address Web Address | |
R | 502 2nd St. NE Box 47 | rep.randy.demmer@house.mn www.house.leg.state.mn.us | |||
State Representative District 29b Minnesota | |||||
Name | Party Code | Phone | Street Address | Email Address Web Address | |
D | 539 Lowry Court NW | kimnorton@mac.com KimNorton.org | |||
State Representative District 30a Minnesota | |||||
Name | Party Code | Phone | Street Address | Email Address Web Address | |
D | PO Box 6332 | tliebling@charter.net www.tinaliebling.org | |||
State Representative District 30b Minnesota | |||||
Name | Party Code | Phone | Street Address | Email Address Web Address | |
D | RR 2 Box 17 | andy@andywelti.com www.andywelti.com | |||
State Representative District 31a Minnesota | |||||
Name | Party Code | Phone | Street Address | Email Address Web Address | |
D | 257 Wilson Street | gpelowsk@luminet.net www.pelowski.org | |||
State Representative District 31b Minnesota | |||||
Name | Party Code | Phone | Street Address | Email Address Web Address | |
D | 1640 Tschumper Rd. | ktschump@acegroup.cc www.kentschumper.org | |||
State Representative District 32a Minnesota | |||||
Name | Party Code | Phone | Street Address | Email Address Web Address | |
R | 14535 Edgewood Rd | peppin@charter.net www.joycepeppin.com | |||
State Representative District 32b Minnesota | |||||
Name | Party Code | Phone | Street Address | Email Address Web Address | |
R | 9433 MINNESOTA LANE NORTH | rep.kurt.zellers@house.mn www.house.leg.state.mn.us | |||
State Representative District 33a Minnesota | |||||
Name | Party Code | Phone | Street Address | Email Address Web Address | |
R | 2710 CLARE LN | rep.steve.smith@house.mn www.house.leg.state.mn.us | |||
State Representative District 33b Minnesota | |||||
Name | Party Code | Phone | Street Address | Email Address Web Address | |
R | 224 CHICAGO AVE N | JBERNS7@YAHOO.COM WWW.JOHNBERNS.ORG | |||
State Representative District 34a Minnesota | |||||
Name | Party Code | Phone | Street Address | Email Address Web Address | |
